Kirkconnel Parish Heritage Society has recently completed a research project into the names which appear on Kirkconnel's Miners Memorial. The memorial lists the names of miners killed and the date of the accident
but can give us little detail on the human story behind the events. |
|||
| Year | First Name | Surname Date | Cause |
| 0 | Sorry no | accidents in January! | |
| 1872 | WILLIAM | COWAN | Chimney collapse |
| 1874 | JOHN | DARGAVEL | Stone - Crushed by fall of stone |
| 1878 | ARCHIBALD | CRICHTON | Stone - Crushed by fall of stone |
| 1882 | ROBERT | LOVE | Stone - Crushed by fall of stone |
| 1893 | ROBERT | DUFF | Surface - falling cage struck him a crushing blow on the head |
| 1897 | ARCHIBALD | WILSON | Stone - Crushed by fall of stone |
| 1898 | ALEXANDER | STITT | Stone - Crushed by fall of stone |
| 1899 | JAMES | BONE | Stone fall |
| 1902 | JAMES | MILLIGAN | Stone fall |
| 1904 | ROBERT | LOVE | Explosion - delayed ignition |
| 1904 | WILLIAM | SIM | Explosion - frozen gelignite? |
| 1907 | ARCHIBALD | TELFER | Hutch - Crushed by runaway hutch |
| 1908 | JOHN | HARKNESS | |
| 1908 | ROBERT | HENDERSON | Stone - Crushed by fall of stone |
| 1909 | MARGARET | HALLIDAY | Run over by railway waggon |
| 1911 | WILLIAM | BLACK | Hutch - Crushed by runaway hutches on incline |
| 1911 | JAMES | MURDOCH | Stone - Crushed by fall of stone |
| 1913 | WILLIAM | WRIGHT | Explosion - delayed ignition |
| 1914 | JOHN | BLACK | Explosion - Suffocated by afterdamp following explosion |
| 1914 | JOSEPH | FARNSWORTH | Stone - Crushed by fall of stone |
| 1915 | DUNCAN | BRODIE | Explosion |
| 1915 | DAVID | SHANKLAND | Stone - Crushed by fall of stone |
| 1915 | WILLIAM | BLAIR | Explosion |
| 1916 | JAMES | HARRIS | Stone - Crushed by fall of stone |
| 1917 | WILLIAM | STEVENSON | Explosion - delayed ignition |
| 1917 | HENRY | KENNY | Explosion - delayed ignition |
| 1917 | WILLIAM | PATERSON | Hutch - Crushed by runaway hutch |
| 1917 | WILLIAM | STEWART | Stone - Crushed by fall of coal |
| 1919 | JOHN | MCQUAT | Stone - Crushed by fall of stone |
| 1920 | MATTHEW | LINDSAY | Stone - Hit by stone fall |
| 1920 | WILLIAM | MURRAY | Suffocation |
| 1922 | JOHN | BROWN | Stone - Hit by stone fall |
| 1923 | NEIL | CAIRNS | Stone - Crushed by fall of stone |
| 1923 | THOMAS | CRICHTON | Explosion |
| 1923 | WALTER | NIVEN | Stone - Crushed by fall of stone |
| 1924 | DAVID | LORIMER | Cutting down tree |
| 1924 | JOHN | MAINS | Hutch - Travelling in runaway hutch |
| 1924 | THOMAS | TARVIT | Hutch - Travelling in runaway hutch |
| 1924 | ROBERT | WILSON | Stone - Crushed by fall of stone |
| 1925 | JAMES | BROWN | Explosion - delayed ignition |
| 1926 | CHARLES | MCINTOSH | Hutch - Crushed by hutch |
| 1926 | ROBERT | REDMOND | Explosion while preparing shot |
| 1927 | ANDREW | BURNS | Dragged round drum |
| 1927 | PETER | EARLE | Stone - Crushed by fall of stone |
| 1927 | JAMES | MCARTHUR | Hutch - runaway |
| 1928 | JOHN | HANKINSON | Electrocution |
| 1928 | DANIEL | MCAVOY | Explosion - delayed ignition |
| 1928 | DAVID | CLELLAND | Stone - Crushed by fall of stone |
| 1929 | JOHN | SMITH | Stone - Crushed by fall of stone |
| 1930 | CHARLES | WOOD | Stone - Crushed by fall of stone |
| 1930 | ROBERT | LORIMER | Stone - Crushed by fall of stone |
| 1930 | DAVID | LITTLE | Stone - Crushed by fall of stone |
| 1930 | ROBERT | HYSLOP | Electrocution |
| 1930 | THOMAS | NICHOL | Hutch - Crushed by hutches |
| 1931 | DAVID | BLACK | |
| 1931 | ROBERT | STEWART | Stone - Crushed by fall of stone |
| 1932 | JAMES | DUNCAN | Stone - Crushed by fall of stone |
| 1932 | CHARLES | FERGUSON | Stone - Crushed by fall of stone |
| 1932 | HUGH | GOUDIE | Stone - Crushed by fall of stone |
| 1934 | MICHAEL | CARROLL | Stone - Crushed by fall of stone |
| 1934 | JAMES | DARGAVEL | Stone - Crushed by fall of stone |
| 1935 | JAMES | WALKER | Stone - Crushed by fall of stone |
| 1935 | ALAN | MCFADZEAN | Stone - Crushed by fall of stone |
| 1935 | ROBERT | ALLAN | Hutch - Crushed by hutches against roof support |
| 1935 | JAMES | ELLIOT | Elevator chain which carries the dross buckets slipped and fell back into the hole, carrying the man with it |
| 1935 | HENRY | MCGEE | Stone - Crushed by fall of stone |
| 1936 | THOMAS | PARKER | Stone - Crushed by fall of stone |
| 1936 | PETER | BLACK | Stone - Crushed by fall of stone |
| 1937 | JOHN | THIRLWELL | Stone - Crushed by fall of stone |
| 1938 | CHARLES | WOOD | Stone - Crushed by fall of stone |
| 1939 | JAMES | HUNTER | Stone - Crushed by fall of stone |
| 1941 | JOHN | DOUGLAS | Stone - Crushed by fall of stone |
| 1942 | MARTIN | MCGUINN | Stone - Crushed by fall of stone |
| 1942 | ROBERT | CLELLAND | Explosion - |
| 1948 | JOHN | WIGHTMAN | Electrocution |
| 1950 | KENNETH | CAMPBELL | Stone - Crushed by fall of stone |
| 1953 | JAMES | BURNS | Stone - Crushed by fall of stone |
| 1953 | THOMAS | BENNIE | Stone - Crushed by fall of stone |
| 1953 | ROBERT | WILSON | Stone - Crushed by fall of stone |
| 1956 | CHARLES | GALLACHER | Stone - Crushed by fall of stone |
| 1956 | JOHN | BAIRD | Crushed by props |
| 1959 | JOHN | MCMURDO | Stone - Crushed by fall of stone |
| 1960 | DAVID | BOYD | |
| 1962 | JAMES | MCLEAN | Stone - Crushed by fall of stone |
| 1964 | JAMES | LAWRIE | Jammed between a hutch and a mechanical shovel |
| Research: Mr Robert Britton, Rev David Melville, Derek Hex
tall Site Section compiled by S Nicol |